Key Features
Why choose AXA AXA International Exclusive
Coverage Comparison
Click a plan above to highlight its column
| Coverage | Bronze | Silver | Gold | Platinum |
|---|---|---|---|---|
| Main Coverage | ||||
| ผลประโยชน์สูงสุดต่อปี | 48,000,000 per policy year | 58,000,000 per policy year | 74,000,000 per policy year | 93,000,000 per policy year |
| ค่าความรับผิดส่วนแรก (Deductible) | ไม่มี | ไม่มี | ไม่มี | ไม่มี |
| ค่าห้องค่าอาหารต่อวัน | As Charged (Normal Room & ICU) | As Charged (Normal Room & ICU) | As Charged (Normal Room & ICU) | As Charged (Normal Room & ICU) |
| ห้องผู้ป่วยหนัก ICU (ต่อวัน) | As Charged | As Charged | As Charged | As Charged |
| ห้องฉุกเฉิน | - | - | - | - |
| ค่าผ่าตัด | As Charged | As Charged | As Charged | As Charged |
| ค่ารักษาพยาบาลผู้ป่วยนอก (OPD) | - | - | - | - |
| พื้นที่คุ้มครอง | Worldwide Excl. USA | Worldwide Excl. USA | Worldwide Excl. USA | Worldwide Excl. USA |
| Additional Coverage | ||||
| ค่ารักษาพยาบาลทั่วไป | As Charged | As Charged | As Charged | As Charged |
| ค่าธรรมเนียมแพทย์ | As Charged | As Charged | As Charged | As Charged |
| ค่ารักษาก่อนเข้าโรงพยาบาล | As Charged within 90 days | As Charged within 90 days | As Charged within 90 days | As Charged within 90 days |
| ค่ารักษาหลังออกโรงพยาบาล | As Charged within 90 days | As Charged within 90 days | As Charged within 90 days | As Charged within 90 days |
| ผ่าตัดเล็กไม่ต้องนอนโรงพยาบาล | As Charged (Day Care) | As Charged (Day Care) | As Charged (Day Care) | As Charged (Day Care) |
| ปลูกถ่ายอวัยวะ | As Charged | As Charged | As Charged | As Charged |
| รักษามะเร็งผู้ป่วยในและนอก | As Charged (Outpatient Chemo/Radio) | As Charged (Outpatient Chemo/Radio) | As Charged (Outpatient Chemo/Radio) | As Charged (Outpatient Chemo/Radio) |
| ค่าแพทย์ทั่วไปผู้ป่วยนอก | As Charged (Physician's Fees) | As Charged (Physician's Fees) | As Charged (Physician's Fees) | As Charged (Physician's Fees) |
| อุบัติเหตุ เสียชีวิต สูญเสียอวัยวะ | 100,000 | 150,000 | 200,000 | 250,000 |
| ค่าแพทย์ตรวจรักษาในโรงพยาบาล (ต่อวัน) | 4,800 | 3,200 | 4,800 | 7,500 |
| ค่าสายตา | 4,800 | 3,200 | 4,800 | 7,500 |
| ตรวจสุขภาพก่อนทำประกัน | Not Required | Not Required | Not Required | Not Required |
| ประเภทแผน | Bundled | Bundled | Bundled | Bundled |
| เงินชดเชยรายวัน | - | 3,200/day (Cash Benefit, no claim) | 4,800/day (Cash Benefit, no claim) | 7,500/day (Cash Benefit, no claim) |
| Premium | 50,843 /yr | 52,939 /yr | 105,730 /yr | 186,962 /yr |
Terms & Conditions
Claims Process
Easy 4-step claims process
Get Treatment
Visit a hospital or clinic
Prepare Documents
Receipts, medical certificate, ID copy
File Claim
Submit documents within 30 days
Receive Payment
Payment within 15 business days
Frequently Asked Questions
About AXA
AXA is a licensed insurance company regulated by the OIC and an official partner of CHECKDi.
Legal & Consumer Protection
OIC Regulated
Insurance company is licensed and regulated by the OIC.
File Complaint with OIC
Call OIC hotline 1186 for complaints.
CHECKDi Licensed Broker
CheckDi is a licensed non-life insurance broker.
15-Day Free Look Period
Cancel within 15 days for a full refund.