| Abbrev | Meaning |
|---|---|
| SA | Sum Assured — face amount stated on the policy |
| เบี้ย | Premiums Paid — total premiums paid by the insured up to date of death |
| CSV | Cash Surrender Value — amount refunded if you cancel the policy now; grows with policy year |
| Abbrev | Meaning |
|---|---|
| SA | Sum Assured — face amount stated on the policy |
| เบี้ย | Premiums Paid — total premiums paid by the insured up to date of death |
| CSV | Cash Surrender Value — amount refunded if you cancel the policy now; grows with policy year |
A Participating (Par) life plan shares the insurer's investment profit with the policyholder via "dividends" — on top of the guaranteed benefit set at the start.
| Par | Non-Par | |
|---|---|---|
| Guaranteed benefit | ||
| Additional dividend (not guaranteed) | ||
| Premium | Higher | Lower |
Compare insurance from 40+ leading insurers in one place. Free, no fees.
Manage policies, redeem points, and buy insurance
Issue quotes and track commissions